| Name of the School with address :( Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Heritage International Public School, Durg Bypass, Katulboad, PO - SAF Line Dist- Durg(C.G) PIN: 490022 |
| heritage.schools@yahoo.com | |
| Contact No. | 7566660471 , 7566660475 |
| Year of Establishment of School : 2012 |
| NOC No. | 2013/3081 |
| NOC issuing date | 08.04.2013 |
| Is the School recognized, if yes by which Authority | Yes, C.B.S.E, New Delhi |
| Permanent/Regular/Provisional | Provisional |
| Affiliation No. | 3330198 |
| Affiliation with Board Since | 01.04.2014 |
| Extension of affiliation upto | 31.03.2021 |
| Name of Trust / Society/Company Registered | Heritage International Public School Educational Trust |
| SCHOOL MANAGEMENT COMMITTEE | ||||
| SL.NO. | NAME | DESIGNATION | ADDRESS | MOBILE NO. |
| 1. | MRS.MANPREET FULMALI | MEMBER SECRETARY | 18/2 RADHIKA NAGAR SUPELA BHILAI | 9713176900 |
| 2. | MR. MANISH TIWARI | TRUSTEE NOMINEE SECRETARY | 3 MOORE AVENUE 702 MOORE HEIGHTS , KOLKATA | 9830996851 |
| 3. | MR. UMAKANT MISHRA | TRUSTEE NOMINEE | H NO -501 A HARSHIL ROYAL KATULBOAD , DURG | 9406094223 |
| 4. | MR. BRIJMOHAN UPADHYAY | TRUSTEE NOMINEE TREASURER | 3B MAITRI VIHAR RADHIKA NAGAR , BHILAI | 9977224488 |
| 5. | MRS. SANGEETA SINGH BAGHEL | NODAL OFFICER | PRINCIPAL , GOVT. GIRLS HIGHER SECONDARY SCHOOL SMRITI NAGAR , BHILAI | 8319518307 |
| 6. | MS. V. S. KALPANA | MEMBER AS PRINCIPAL RANK | 176 , STREET 7 SMRITI NAGAR , BHILAI | 9981991118 |
| 7. | MR. R.S . PANDEY | MEMBER AS PRINCIPAL RANK | PRINCIPAL KRISHNA PUBLIC SCHOOL , SUNDAR NAGAR , SMRITI NAGAR BHILAI | 9406096398 |
| 8. | MR. A.K. DUBEY | MEMBER AS OTHER SCHOOL TEACHER | 1979-A SARASWATI BHAVAN WRIGHT TOWN , JABALPUR | 9425153581 |
| 9. | MRS. CHHAYA MISHRA | MEMBER AS OTHER SCHOOL TEACHER | 501A HARSHIL ROYALS KATULBOAD , DURG | 9307028213 |
| 10. | MR. A. K. ASHOK | MEMBER PARENT | 217-C , MAITRI VIHAR SUPELA , BHILAI | 9826171085 |
| 11. | MRS. PURNIMA SHARMA | MEMBER PARENT | WARD NO 59 HARINAGAR KATULBOAD , DURG | 7974434160 |
| 12. | MRS. RACHNA NIGAM | MEMBER AS TEACHER | 18/18 NEHRU NAGAR EAST , BHILAI | 7566660472 |
| 13. | MS. VEENA SATAV | MEMBER AS TEACHER | HOUSE NO.516, STREET 8 DIXIT COLONY , BHILAI | 8770482401 |
| 14. | MR. DEEPAK UPADHYAY | MEMBER | GANGOTRI RICE MILL , BALOD | 9425235244 |
| 15. | MR. SANJAY DIKSHIT | MEMBER | ROOM NO:143 KARNANI MENSION 27A PARK STREET, KOLKATA 700016 | 9830996852 |
| 16. | MRS. MADHU UPADHYAY | MEMBER | CHIKLA KASA DALLI RAJHARA , BALOD | 9113861647 |
| 17. | MRS. URMI BASU | MEMBER | 314, SATINDRA PALLY, GARIA KOLKATA | 9830593330 |
| 18. | MRS. CHUMKI ROY MOULICK | MEMBER | G1/20 CHOUHAN TOWN | 7699492913 |
| 19. | MRS. ANAMIKA SHUKLA | MEMBER | HNO135 NEAR JANPAD OFFICE RADHESHYAM FUEL BHATAPARA , C.G. | 9926644255 |
| In Acres | 02.682 Acres |
| In sq. mtrs. | 10853.79sq.mtr |
| Built up area (sq.mtr.) | 4676.2 sq.mtr |
| Area of playground in sq.mtrs. | 6511 sq.mtr |
| Other Facilities | |
| Indoor games | Yes |
| Outdoor games | Yes |
| Gymnasium | No |
| Dance/Music facility | Yes |
| Hostels | No |
| Health and Medical Checkup | Yes |
| Science Labs | Yes |
| Computer Lab | Yes |
| Maths Lab | Yes |
| Transport Facility | Available |
| Own Buses | No |
| Buses hired on contract basis | Yes |
| Details of Transport Charges | Yes |
